| Date Admitted: | Dec. 14, 1819 |
| State Capital: | Montgomery |
| Admission to U.S.: | Twenty-second State |
| Flag Adopted: | 1895 |
| State Motto: | "We dare defend our rights" |
| Nickname: | The Heart of Dixie |
| State Song: | "Alabama" |
| Area: | 52,423 square miles |
| Highest Point: | Cheaha Mountain - 2407 feet, (734 m) above sea level |
| State Insect: | Monarch butterfly |
| State Saltwater Fish: | (Fighting) Tarpon |
| State Freshwater Fish: | Largemouth bass |
| State Shell: | Caphella junonia johnstoneae |
| State Wildflower: | Oak-leaf hydrangea |
| State Nut: | Pecan |
| State Rock: | Marble |
| State Gemstone: | Star Blue Quartz |
| State Mineral: | Hematite |
| State Soil: | Bama soil series |
| State Dance: | Folk dance |
| State Fossil: | Basilosaurus cetoides |
| State Tree: | Southern pine |
| State Bird: | Yellow Hammer |
| State Seal: |
 |
|